2016 Exhibitor List
STAND No. | Company Name | Country |
---|---|---|
A 270 | Al Amer Gas Engineering Co. LLC | United Arab Emirates |
B 465 | Anping Shengjia Hardware Mesh Co. Ltd | China |
A 217 | Arabian Pipes Co. | Saudi Arabia |
C 620 | Austrian Economic Delegation Muscat | Austria |
D 714 | Canadian Scottish Co. LLC | United Arab Emirates |
A 218 | Ceri Group (Ceri-Me & Co-Nsgi-Bredero) | Tunisia |
C 597 | Chemcon Speciality Chemicals Pvt Ltd / Super Industrial Lining Pvt Ltd | India |
B 470 | Cosco(Lianyungang) Liquid Loading & Unloading Equipment Co. Ltd | China |
C 632 | Cryostar Sas | |
A 220 | Cts Middle East Wll Bahrain | Bahrain |
B 343 | Dalian Yulin Electric Motor Co. Ltd | CHINA |
A 203 | Delta Corporation | Qatar |
B 463 | Dezhou United Petroleum Machinery Co. Ltd | China |
Dms Global | United Arab Emirates | |
B 350 | Dongying River Petroleum Technology Co. Ltd | China |
C 520 | Edc Marine International FZE | United Arab Emirates |
C 530 | Frac Energy Technology FZE | United Arab Emirates |
B 430 | Ge Petroleum Equipment (Beijing) Co. Ltd | China |
B 464 | Goldenman Petroleum Equipment Co. Ltd | China |
D 812 | Gruppo Aturia Spa | Italy |
C 595 | Haris Al Afaq LLC | United Arab Emirates |
B 312 | Hawa Valves (India) Pvt. Ltd. | India |
B 345 | Hebei Gem Special Flexibility Retrogradation Co. Ltd | China |
B 432-2 | Hebei Sloate Petroleum Pipe Manufacturing Co. Ltd | China |
B 344 | Hongze Dongjun Machinery Co. Ltd | China |
B 355 | Dongying Huaguo Petroleum Equipment Co. Ltd | China |
D 813 | Hunan Great Steel Pipe Co. Ltd | |
A 108 | Middle East Specialized Cables (MESC) | Iran |
D 760 | Mobin Sazeh Gostar Khalije Fars (ISOICO) | United Arab Emirates |
Oil & Gas Brands | United Arab Emirates | |
Oil & Gas Directory Middle East | ||
D 705 | Oil & Gas Safety Council | United Arab Emirates |
C 605 | Partex Oil & Gas | United Arab Emirates |
B 406 | Petrofac | Egypt |
Supporters
Exhibition Sponsors
Conference Sponsors
Media Partners
Organizer